The more consistently you log, the clearer your triggers become.
They can look similar, but they start in completely different ways. The cause is what tells them apart — and what changes how you prevent each one.
The fastest tells are sensation, where it appears, and its relationship to heat vs light.
| Heat rash | PMLE | Sunburn | |
|---|---|---|---|
| Root cause | Trapped sweat | Immune reaction to UV | Direct UV damage |
| Feels | Prickly, stinging | Itchy | Sore, tender |
| Looks | Tiny bumps / clear blisters | Itchy papules / plaques | Diffuse flat redness |
| Where | Covered, sweaty folds | Intermittently sun-exposed (chest, arms) | Directly exposed, sharp lines |
| Onset | While hot & sweaty | Hours–days after sun | 2–6 h after sun |
| Linked to | Heat & humidity | Light (even through glass) | UV dose & time |
| Eases when | You cool down | You avoid sun (days–weeks) | Skin heals (days) |
Answer for your current/most recent reaction. This sorts your description toward the closest pattern to discuss — it is not a diagnosis.
Dermatologists diagnose photosensitive rashes largely from the story and timing. Have these ready: